<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Blogger</title>
	<atom:link href="http://www.fxblogger.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxblogger.net</link>
	<description>Forex News &#38; Currency Charts</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Japanese Yen May Strengthen as Traders Seek Safety (DailyFX)</title>
		<link>http://www.fxblogger.net/japanese-yen-may-strengthen-as-traders-seek-safety-dailyfx/</link>
		<comments>http://www.fxblogger.net/japanese-yen-may-strengthen-as-traders-seek-safety-dailyfx/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fxblogger.net/japanese-yen-may-strengthen-as-traders-seek-safety-dailyfx/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.fxblogger.net/japanese-yen-may-strengthen-as-traders-seek-safety-dailyfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANADA FX DEBT-C$ overcomes GDP worry and rises, bonds up (at Reuters)</title>
		<link>http://www.fxblogger.net/canada-fx-debt-c-overcomes-gdp-worry-and-rises-bonds-up-at-reuters/</link>
		<comments>http://www.fxblogger.net/canada-fx-debt-c-overcomes-gdp-worry-and-rises-bonds-up-at-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fxblogger.net/canada-fx-debt-c-overcomes-gdp-worry-and-rises-bonds-up-at-reuters/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.fxblogger.net/canada-fx-debt-c-overcomes-gdp-worry-and-rises-bonds-up-at-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONEY MARKETS-Dollar interbank rates fall, euro rates dip (at Reuters)</title>
		<link>http://www.fxblogger.net/money-markets-dollar-interbank-rates-fall-euro-rates-dip-at-reuters/</link>
		<comments>http://www.fxblogger.net/money-markets-dollar-interbank-rates-fall-euro-rates-dip-at-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fxblogger.net/money-markets-dollar-interbank-rates-fall-euro-rates-dip-at-reuters/</guid>
		<description><![CDATA[* Three-month dollar Libor hits lowest since mid-May * Eurodollar futures hit contract highs on low-rate view * Key euro lending costs dip, halting long run of rises]]></description>
		<wfw:commentRss>http://www.fxblogger.net/money-markets-dollar-interbank-rates-fall-euro-rates-dip-at-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar hits fresh 8-month low vs yen after GDP data (at Reuters)</title>
		<link>http://www.fxblogger.net/forex-dollar-hits-fresh-8-month-low-vs-yen-after-gdp-data-at-reuters/</link>
		<comments>http://www.fxblogger.net/forex-dollar-hits-fresh-8-month-low-vs-yen-after-gdp-data-at-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fxblogger.net/forex-dollar-hits-fresh-8-month-low-vs-yen-after-gdp-data-at-reuters/</guid>
		<description><![CDATA[* Dollar hits fresh 8-month low beneath 86 yen * U.S. 2nd-quarter growth slows to 2.4 pct on imports * Euro/yen hit on bond redemption flows]]></description>
		<wfw:commentRss>http://www.fxblogger.net/forex-dollar-hits-fresh-8-month-low-vs-yen-after-gdp-data-at-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar under pressure before U.S. GDP (at Reuters)</title>
		<link>http://www.fxblogger.net/forex-dollar-under-pressure-before-u-s-gdp-at-reuters/</link>
		<comments>http://www.fxblogger.net/forex-dollar-under-pressure-before-u-s-gdp-at-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fxblogger.net/forex-dollar-under-pressure-before-u-s-gdp-at-reuters/</guid>
		<description><![CDATA[* Dollar hits 8-month low of 86.17 yen on EBS * Traders look to U.S. Q2 GDP to slow * Dollar also hits 6-month low vs Swiss franc]]></description>
		<wfw:commentRss>http://www.fxblogger.net/forex-dollar-under-pressure-before-u-s-gdp-at-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; Japan frets about strong yen s impact on exports (at Reuters)</title>
		<link>http://www.fxblogger.net/update-japan-frets-about-strong-yen-s-impact-on-exports-at-reuters/</link>
		<comments>http://www.fxblogger.net/update-japan-frets-about-strong-yen-s-impact-on-exports-at-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fxblogger.net/update-japan-frets-about-strong-yen-s-impact-on-exports-at-reuters/</guid>
		<description><![CDATA[(For more stories on the Japanese economy, click ) * Yen hits 8-month high vs dollar, nears Nov 14-year peak]]></description>
		<wfw:commentRss>http://www.fxblogger.net/update-japan-frets-about-strong-yen-s-impact-on-exports-at-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar on defensive, eyes on U.S. GDP (at Reuters)</title>
		<link>http://www.fxblogger.net/forex-dollar-on-defensive-eyes-on-u-s-gdp-at-reuters/</link>
		<comments>http://www.fxblogger.net/forex-dollar-on-defensive-eyes-on-u-s-gdp-at-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fxblogger.net/forex-dollar-on-defensive-eyes-on-u-s-gdp-at-reuters/</guid>
		<description><![CDATA[The dollar eked out small gains against the euro in early trade on Friday, but remained on the defensive near a three-month low against a basket of currencies on concerns U.S. growth may be disappointingly weak.]]></description>
		<wfw:commentRss>http://www.fxblogger.net/forex-dollar-on-defensive-eyes-on-u-s-gdp-at-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANADA FX DEBT-C$ tracks oil, Toronto stocks higher (at Reuters)</title>
		<link>http://www.fxblogger.net/canada-fx-debt-c-tracks-oil-toronto-stocks-higher-at-reuters/</link>
		<comments>http://www.fxblogger.net/canada-fx-debt-c-tracks-oil-toronto-stocks-higher-at-reuters/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fxblogger.net/canada-fx-debt-c-tracks-oil-toronto-stocks-higher-at-reuters/</guid>
		<description><![CDATA[* C$ edges up to 96.51 U.S. cents * Bond prices float higher * Next up: May GDP in Canada, Q2 GDP in U.S.]]></description>
		<wfw:commentRss>http://www.fxblogger.net/canada-fx-debt-c-tracks-oil-toronto-stocks-higher-at-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar Forecast To Fall Further Against Euro, British Pound, and Japanese Yen (DailyFX)</title>
		<link>http://www.fxblogger.net/u-s-dollar-forecast-to-fall-further-against-euro-british-pound-and-japanese-yen-dailyfx/</link>
		<comments>http://www.fxblogger.net/u-s-dollar-forecast-to-fall-further-against-euro-british-pound-and-japanese-yen-dailyfx/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fxblogger.net/u-s-dollar-forecast-to-fall-further-against-euro-british-pound-and-japanese-yen-dailyfx/</guid>
		<description><![CDATA[EURUSD – Euro Forecast to Gain Versus U.S. Dollar GBPUSD – British Pound Turnaround May Be on the Horizon USDJPY – Japanese Yen Positioning Remains USDCHF – Swiss Franc May Continue to Strengthen against Dollar USDCAD – Canadian Dollar Forecast to Break Below Narrow Range GBPJPY – British Pound Forecast to Advance Against Yen View [...]]]></description>
		<wfw:commentRss>http://www.fxblogger.net/u-s-dollar-forecast-to-fall-further-against-euro-british-pound-and-japanese-yen-dailyfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies: Euro rises to level not seen since EU-IMF bailout (at MarketWatch)</title>
		<link>http://www.fxblogger.net/currencies-euro-rises-to-level-not-seen-since-eu-imf-bailout-at-marketwatch/</link>
		<comments>http://www.fxblogger.net/currencies-euro-rises-to-level-not-seen-since-eu-imf-bailout-at-marketwatch/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.fxblogger.net/currencies-euro-rises-to-level-not-seen-since-eu-imf-bailout-at-marketwatch/</guid>
		<description><![CDATA[The U.S. dollar fell to the lowest level in nearly three months versus the euro on Thursday amid positive confidence data for Europe and more downbeat comments about the U.S. credit rating.]]></description>
		<wfw:commentRss>http://www.fxblogger.net/currencies-euro-rises-to-level-not-seen-since-eu-imf-bailout-at-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
